SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO01503 692631     K04097 prostaglandin-H2 D-isomerase / glutathione transferase [EC:5.3.99.2 2.5.1.18] | (RefSeq) GSTs Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO01503 692631     K04097 prostaglandin-H2 D-isomerase / glutathione transferase [EC:5.3.99.2 2.5.1.18] | (RefSeq) GSTs Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO01512 101740774     K00072 sepiapterin reductase [EC:1.1.1.153] | (RefSeq) sepiapterin reductase Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO01512 101740774     K00072 sepiapterin reductase [EC:1.1.1.153] | (RefSeq) sepiapterin reductase Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO01516 692782     K08764 sterol carrier protein 2 [EC:2.3.1.176] | (RefSeq) Scpx; sterol carrier protein x Biosynthesis of unsaturated fatty acids - Bombyx mori (domestic silkworm)
KWMTBOMO01516 692782     K08764 sterol carrier protein 2 [EC:2.3.1.176] | (RefSeq) Scpx; sterol carrier protein x Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO01516 692782     K08764 sterol carrier protein 2 [EC:2.3.1.176] | (RefSeq) Scpx; sterol carrier protein x Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO01516 692782     K08764 sterol carrier protein 2 [EC:2.3.1.176] | (RefSeq) Scpx; sterol carrier protein x Peroxisome - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata Inositol phosphate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata Phosphatidylinositol signaling system - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO01533 101745952     K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphata mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO01564 101745072     K16172 insulin receptor substrate 1 | (RefSeq) insulin receptor substrate 1-B FoxO signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO01564 101745072     K16172 insulin receptor substrate 1 | (RefSeq) insulin receptor substrate 1-B Autophagy - animal - Bombyx mori (domestic silkworm)
KWMTBOMO01564 101745072     K16172 insulin receptor substrate 1 | (RefSeq) insulin receptor substrate 1-B mTOR signaling pathway - Bombyx mori (domestic silkworm)
KWMTBOMO01564 101745072     K16172 insulin receptor substrate 1 | (RefSeq) insulin receptor substrate 1-B Longevity regulating pathway - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO01579 101737629     K14005 protein transport protein SEC31 | (RefSeq) protein transport protein Sec31A Protein processing in endoplasmic reticulum - Bombyx mori (domestic silkworm)
KWMTBOMO01581 692634     K15825 juvenile hormone diol kinase | (RefSeq) Jhdk, Scp2; juvenile hormone diol kinase Insect hormone biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO01597 101737199     K01077 alkaline phosphatase [EC:3.1.3.1] | (RefSeq) membrane-bound alkaline phosphatase-like Thiamine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO01597 101737199     K01077 alkaline phosphatase [EC:3.1.3.1] | (RefSeq) membrane-bound alkaline phosphatase-like Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO01597 101737199     K01077 alkaline phosphatase [EC:3.1.3.1] | (RefSeq) membrane-bound alkaline phosphatase-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO01603 693074     K01077 alkaline phosphatase [EC:3.1.3.1] | (RefSeq) Alpm, Alp-m, M-alp; membrane-bound alkaline phos Thiamine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO01603 693074     K01077 alkaline phosphatase [EC:3.1.3.1] | (RefSeq) Alpm, Alp-m, M-alp; membrane-bound alkaline phos Folate biosynthesis - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号