SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO16423 100862804     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33D6; UDP-glycosyltransferase UGT33D6 Retinol metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16423 100862804     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33D6; UDP-glycosyltransferase UGT33D6 Pentose and glucuronate interconversions - Bombyx mori (domestic silkworm)
KWMTBOMO16423 100862804     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33D6; UDP-glycosyltransferase UGT33D6 Ascorbate and aldarate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16442 101735594     K01197 hyaluronoglucosaminidase [EC:3.2.1.35] | (RefSeq) hyaluronidase-like Glycosaminoglycan degradation - Bombyx mori (domestic silkworm)
KWMTBOMO16442 101735594     K01197 hyaluronoglucosaminidase [EC:3.2.1.35] | (RefSeq) hyaluronidase-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16449 101742724     K18201 hydroxylysine kinase [EC:2.7.1.81] | (RefSeq) hydroxylysine kinase Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO16449 101742724     K18201 hydroxylysine kinase [EC:2.7.1.81] | (RefSeq) hydroxylysine kinase Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16458 101743672     K10524 nicotinamide/nicotinate riboside kinase [EC:2.7.1.22 2.7.1.173] | (RefSeq) nicotinamide ribos Nicotinate and nicotinamide metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16458 101743672     K10524 nicotinamide/nicotinate riboside kinase [EC:2.7.1.22 2.7.1.173] | (RefSeq) nicotinamide ribos Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16480 101736359     K02863 large subunit ribosomal protein L1 | (RefSeq) uncharacterized LOC101736359 Ribosome - Bombyx mori (domestic silkworm)
KWMTBOMO16481 733063     K07904 Ras-related protein Rab-11A | (RefSeq) Rab11; ras-related GTP-binding protein Rab11 Endocytosis - Bombyx mori (domestic silkworm)
KWMTBOMO16483 693114     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd3; glutathione S-transferase delta 3 Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO16483 693114     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd3; glutathione S-transferase delta 3 Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO16483 693114     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd3; glutathione S-transferase delta 3 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16483 693114     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd3; glutathione S-transferase delta 3 Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO16483 693114     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd3; glutathione S-transferase delta 3 Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16484 692521     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd2, GSTt, Gstdelta; glutathione S-trans Glutathione metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16484 692521     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd2, GSTt, Gstdelta; glutathione S-trans Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16484 692521     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd2, GSTt, Gstdelta; glutathione S-trans Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO16484 692521     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd2, GSTt, Gstdelta; glutathione S-trans Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO16484 692521     K00799 glutathione S-transferase [EC:2.5.1.18] | (RefSeq) GSTd2, GSTt, Gstdelta; glutathione S-trans Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO16489 101741611     K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH-ubiquino Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO16489 101741611     K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2 1.6.99.3] | (RefSeq) NADH-ubiquino Oxidative phosphorylation - Bombyx mori (domestic silkworm)
KWMTBOMO16497 692454     K01194 alpha,alpha-trehalase [EC:3.2.1.28] | (RefSeq) Treh-2; trehalase-2 Starch and sucrose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO16497 692454     K01194 alpha,alpha-trehalase [EC:3.2.1.28] | (RefSeq) Treh-2; trehalase-2 Metabolic pathways - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号