SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO00919 100862842     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33R2; UDP-glycosyltransferase UGT33R2 Metabolism of xenobiotics by cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO00919 100862842     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33R2; UDP-glycosyltransferase UGT33R2 Drug metabolism - cytochrome P450 - Bombyx mori (domestic silkworm)
KWMTBOMO00919 100862842     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33R2; UDP-glycosyltransferase UGT33R2 Drug metabolism - other enzymes - Bombyx mori (domestic silkworm)
KWMTBOMO00919 100862842     K00699 glucuronosyltransferase [EC:2.4.1.17] | (RefSeq) UGT33R2; UDP-glycosyltransferase UGT33R2 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO00927 101739619     K22503 aspartyl-tRNA synthetase [EC:6.1.1.12] | (RefSeq) aspartate--tRNA ligase, cytoplasmic Aminoacyl-tRNA biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO00930 101739762     K12399 AP-3 complex subunit sigma | (RefSeq) AP-3 complex subunit sigma-2 Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO00934 101739896     K09319 homeobox protein engrailed | (RefSeq) engrailed; segmentation polarity homeobox protein engra Hedgehog signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO00936 693024     K09319 homeobox protein engrailed | (RefSeq) Inv, En, in; invected homeodomain Hedgehog signaling pathway - fly - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Pentose and glucuronate interconversions - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Galactose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO00938 101740161     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Pentose and glucuronate interconversions - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Fructose and mannose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Galactose metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Glycerolipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Folate biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO00939 101740031     K00011 aldehyde reductase [EC:1.1.1.21] | (RefSeq) aldo-keto reductase AKR2E4-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO00946 100174835     K05232 neuropeptide Y | (RefSeq) NPF2; neuropeptide F 2 Neuroactive ligand-receptor interaction - Bombyx mori (domestic silkworm)
KWMTBOMO00954 101737039     K01251 adenosylhomocysteinase [EC:3.3.1.1] | (RefSeq) putative adenosylhomocysteinase 3 Cysteine and methionine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00954 101737039     K01251 adenosylhomocysteinase [EC:3.3.1.1] | (RefSeq) putative adenosylhomocysteinase 3 Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO00964 101747037     K00456 cysteine dioxygenase [EC:1.13.11.20] | (RefSeq) cysteine dioxygenase type 1 Cysteine and methionine metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO00964 101747037     K00456 cysteine dioxygenase [EC:1.13.11.20] | (RefSeq) cysteine dioxygenase type 1 Taurine and hypotaurine metabolism - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号