SGID Silkworm Genome Informatics Database
Gene KEGG ID KEGG PATHWAY
KWMTBOMO13634 101735445     K06546 CD164 antigen | (RefSeq) porimin Lysosome - Bombyx mori (domestic silkworm)
KWMTBOMO13635 101735303     K08991 crossover junction endonuclease MUS81 [EC:3.1.22.-] | (RefSeq) crossover junction endonucleas Homologous recombination - Bombyx mori (domestic silkworm)
KWMTBOMO13635 101735303     K08991 crossover junction endonuclease MUS81 [EC:3.1.22.-] | (RefSeq) crossover junction endonucleas Fanconi anemia pathway - Bombyx mori (domestic silkworm)
KWMTBOMO13639 101735721     K13176 THO complex subunit 7 | (RefSeq) THO complex subunit 7 homolog RNA transport - Bombyx mori (domestic silkworm)
KWMTBOMO13640 101736117     K16860 phospholipase D3/4 [EC:3.1.4.4] | (RefSeq) phospholipase D3-like Glycerophospholipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13640 101736117     K16860 phospholipase D3/4 [EC:3.1.4.4] | (RefSeq) phospholipase D3-like Ether lipid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13640 101736117     K16860 phospholipase D3/4 [EC:3.1.4.4] | (RefSeq) phospholipase D3-like Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO13663 101737525     K09667 protein O-GlcNAc transferase [EC:2.4.1.255] | (RefSeq) UDP-N-acetylglucosamine--peptide N-ace Other types of O-glycan biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Fatty acid degradation - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Valine, leucine and isoleucine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Lysine degradation - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Tryptophan metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Synthesis and degradation of ketone bodies - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Carbon metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Fatty acid metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Butanoate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Metabolic pathways - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Propanoate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Terpenoid backbone biosynthesis - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Pyruvate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13668 100101202     K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (RefSeq) Aact, Aact_bm; acetoacetyl-CoA thiolas Glyoxylate and dicarboxylate metabolism - Bombyx mori (domestic silkworm)
KWMTBOMO13672 101738065     K03363 cell division cycle 20, cofactor of APC complex | (RefSeq) cell division cycle protein 20 hom Ubiquitin mediated proteolysis - Bombyx mori (domestic silkworm)
KWMTBOMO13674 100529085     K02084 apoptotic protease-activating factor | (RefSeq) Apaf-1; Apaf-1 protein Apoptosis - multiple species - Bombyx mori (domestic silkworm)
KWMTBOMO13674 100529085     K02084 apoptotic protease-activating factor | (RefSeq) Apaf-1; Apaf-1 protein Apoptosis - fly - Bombyx mori (domestic silkworm)
KWMTBOMO13676 100127099     K11140 aminopeptidase N [EC:3.4.11.2] | (RefSeq) Apn4, apn3; aminopeptidase N Metabolic pathways - Bombyx mori (domestic silkworm)
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号