SGID The Silkworm Genome Information Database
Repeat Element Family chromosome Strand Start End
Helitron-1_BM RC/Helitron Bomo_Chr11 - 18934501 18934759
BM2A LINE/Jockey? Bomo_Chr11 + 18935167 18935353
BM1 SINE/tRNA Bomo_Chr11 + 18936350 18936451
GC_rich Low_complexity Bomo_Chr11 + 18936689 18936748
BM2A LINE/Jockey? Bomo_Chr11 + 18937765 18938034
AT_rich Low_complexity Bomo_Chr11 + 18938529 18938558
BM1 SINE/tRNA Bomo_Chr11 - 18938756 18938806
BM1 SINE/tRNA Bomo_Chr11 - 18938862 18938912
BM1 SINE/tRNA Bomo_Chr11 - 18938927 18938977
BM1 SINE/tRNA Bomo_Chr11 - 18938992 18939042
BM1 SINE/tRNA Bomo_Chr11 - 18939057 18939107
BM1 SINE/tRNA Bomo_Chr11 - 18939122 18939172
BM1 SINE/tRNA Bomo_Chr11 - 18939187 18939237
BM1 SINE/tRNA Bomo_Chr11 - 18939252 18939302
BM1 SINE/tRNA Bomo_Chr11 - 18939317 18939367
BM1 SINE/tRNA Bomo_Chr11 - 18939382 18939432
BM1 SINE/tRNA Bomo_Chr11 - 18939447 18939497
BM1 SINE/tRNA Bomo_Chr11 - 18939512 18939562
BM1 SINE/tRNA Bomo_Chr11 - 18939577 18939627
BM1 SINE/tRNA Bomo_Chr11 - 18939719 18939791
BM1 SINE/tRNA Bomo_Chr11 - 18939906 18940062
BMMAR3 DNA/TcMar-Tc1 Bomo_Chr11 + 18940095 18940902
BM1 SINE/tRNA Bomo_Chr11 + 18940932 18941173
AT_rich Low_complexity Bomo_Chr11 + 18941539 18941564
AT_rich Low_complexity Bomo_Chr11 + 18941968 18941993
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号