SGID The Silkworm Genome Information Database
Repeat Element Family chromosome Strand Start End
BM1 SINE/tRNA Bomo_Scaf053 - 1020 1156
BM1 SINE/tRNA Bomo_Scaf053 - 3248 3387
BM1 SINE/tRNA Bomo_Scaf053 - 5481 5620
BM1 SINE/tRNA Bomo_Scaf053 - 7714 7853
GC_rich Low_complexity Bomo_Scaf053 + 9708 9728
BM1 SINE/tRNA Bomo_Scaf053 - 9947 10086
BM1 SINE/tRNA Bomo_Scaf053 - 12176 12310
BM1 SINE/tRNA Bomo_Scaf053 - 14417 14557
BM1 SINE/tRNA Bomo_Scaf053 - 16653 16792
GC_rich Low_complexity Bomo_Scaf053 + 18657 18678
BM1 SINE/tRNA Bomo_Scaf053 - 18900 19039
BM1 SINE/tRNA Bomo_Scaf053 - 21144 21278
BM1 SINE/tRNA Bomo_Scaf053 - 23379 23518
BM1 SINE/tRNA Bomo_Scaf053 - 25612 25751
BM1 SINE/tRNA Bomo_Scaf053 - 27837 27976
BM1 SINE/tRNA Bomo_Scaf053 - 30062 30201
BM1 SINE/tRNA Bomo_Scaf053 - 32295 32435
BM1 SINE/tRNA Bomo_Scaf053 - 34531 34665
R1-5_BM LINE/R1 Bomo_Scaf054 - 10 3550
SART1 LINE/R1 Bomo_Scaf054 - 4083 4810
Sake2_BM LINE/L2 Bomo_Scaf054 + 4843 5280
R1-5_BM LINE/R1 Bomo_Scaf054 - 5369 10369
SART1 LINE/R1 Bomo_Scaf054 - 10920 11639
SART1 LINE/R1 Bomo_Scaf054 - 11705 11865
Sake2_BM LINE/L2 Bomo_Scaf054 + 11881 12095
Copyright@ 2018-2023    Any Comments and suggestions mail to:zhuzl@cqu.edu.cn   渝ICP备19006517号